ABS is a terpolymer of three monomers: acrylonitrileA), butadiene (B) and styrene (S). The relative content of the three monomers can be changed at will to make various resins. ABS plastic has the common properties of three components. A makes it resistant to chemical corrosion, heat resistance, and has a certain surface hardness, B makes it have high elasticity and toughness, and S makes it have the processing and molding characteristic of thermoplastics and improve electrical properties. performance. Therefore, ABS plastic is a kind of "tough, hard and rigid" material with easy-to-obtain raw materials, good comprehensive performance, low price and wide range of uses.
Properties:
1.Stable shrinkage, good dimensional stability, low warpage
2.Good processability
3.Balance mechanical properties
4.Good exterior, no need to be plated, sprayed
5.Flame resistant
| Properties | Test Method | Test Condition | Units | Typical Values |
| Physical | ||||
| Melt Flow Rate | ASTM D-1238 | 220oC, 10Kg | g/10min | - |
| Specific Gravity | ASTM D-792 | 23oC | g/cm3 | 1.03 |
| Ash | - | 800oC,30min | % | - |
| Mechanical | ||||
| Tensile Strength | ASTM D-638 | 50mm/min | MPa | 46 |
| Elongation at Break | ASTM D-638 | 50mm/min | % | 14 |
| Flexural Strength | ASTM D-790 | 2mm/min | MPa | 62 |
| Flexural Modulus | ASTM D-790 | 2mm/min | MPa | 1800 |
| Impact Strength, IZOD non-notched | ASTM D-256 | 23oC | KJ/m2 | - |
| -30oC | KJ/m2 | - | ||
| Impact Strength, IZOD notched | ASTM D-256 | 23oC | KJ/m2 | 17 |
| -30oC | KJ/m2 | - | ||
| Thermal | ||||
|
Heat Deflection Temp. |
ASTM D-648 | 1.8Mpa | oC | 93 |
| 0.45Mpa | oC | 98 | ||
| Others | ||||
| Mold Shrinkage | ASTM D-955 | 23oC | % | 0.6-0.9 |
| Flammability | UL94 | 1/16" | HB | |
Our factory
“Strength builds the foundation, and excellent services reach all over the world.” Create win-win situation with customers
Leave A Message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.